Spring 1997 Course Grades
              
| Course # | Course Title | Grade | Credit | GenEd | Remarks | 
|---|
| CMPSCI 491G | S-COMPUTER NETWORKS  | A   |  3.00 | -   | -     | 
       
| P E    G65  | PE 100 BADMINTON I   | AUD |  1.00 | -   | AUDit | 
       
| PHYSIC 558  | SOLID STATE PHYSICS  | A   |  3.00 | -   | -     | 
       
| PHYSIC 602  | STATISTICAL PHYSICS  | AB  |  3.00 | -   | -     | 
       
| PHYSIC 695A | GRADUATE RESRCH SEM  | AUD |  1.00 | -   | AUDit | 
       
| PHYSIC 860H | SEM RES TPC HI ENRGY | AUD |  2.00 | -   | AUDit | 
       
 |      Semester |   Cumulative | 
|---|
| Credits |     9.00 |        n/a    | 
                                                                                  | Average* |    3.75 |        3.58 | 
 
* For graduate students, only graduate level courses are computed
in Average.  Courses taken as a nondegree student are excluded unless they
have been transferred.